Turncarver
A Photo Journal
V2_2505151625
| Trip Date: | 04/19/2016 |
|---|---|
| Weather: | Sunny and warm; no wind |
| Comments: | We had a late start because the lifts at Grand Montets were exceptionally crowded with skiers anxious to ski the powder left by 3 days of snow storms. Our original plan was to cross the Col du Chardonnet, but we diverted to the Col du Passon to avoid the crowds. |
| Location | Travel Mode | Ending Elevation (ft) | Elevation Change (ft) | Time of Day | Distance | Time this Leg | Cum Trip Time | Observations |
|---|---|---|---|---|---|---|---|---|
| Top of Grand Montets | Start | 10,415.0 ft | 10:25 AM | Rode the tram to the top | ||||
| Ski down to and across Argentiere Glacier | Ski | 7,792.0 ft | -2,623.0 ft | 10:52 AM | 2.10 mi | 0:27 | 0:27 | Moderate descent then across a flat glacier |
| Climb over moraine | Boots & Crampons | 7,955.0 ft | 163.0 ft | 11:17 AM | 0.10 m | 0:25 | 0:52 | Short climb up a chute |
| Skin to the base of Col du Passon | Skin | 9,547.0 ft | 1,592.0 ft | 12:56 PM | 1.20 mi | 1:39 | 2:31 | Skinning; some kick turns |
| Climb the Col du Passon | Boots & Crampons | 9,920.0 ft | 373.0 ft | 1:57 PM | 0.20 mi | 1:01 | 3:32 | Steep chute - climb unroped |
| Short ski onto the Glacier du Tour | Ski | 9,474.0 ft | -446.0 ft | 2:09 PM | 0.60 mi | 0:12 | 3:44 | Short ski |
| Climb to a col above the Plateau du Trient | Skin | 10,709.0 ft | 1,235.0 ft | 3:46 PM | 1.60 mi | 1:37 | 5:21 | Col is NW of the Col du Tour; some steep kick turns |
| Ski onto the Plateau du Trient | Ski | 9,940.0 ft | -769.0 ft | 4:28 PM | 1.50 mi | 0:42 | 6:0 | Very gentle grade |
| Skin up to the Trient Hut | Skin | 10,376.0 ft | 436.0 ft | 4:59 PM | 0.50 mi | 0:31 | 6:34 | Easy grade on well-traveled snow |
Travel times in this table include, breaks, transitions, etc
| Max Elevation: | 10,709 ft |
|---|---|
| Net Elevation Gain: | -39 ft |
| Total Total Ascent: | 3,799 ft |
| Total Descent: | -3,838 f | Total Miles: | 7.8 m | Total Duration: | 6:34 |
Map (click on image to enlarge / zoom to fit small screens)
Elevation Profile
Trient Hut (click on image to enlarge / zoom to fit small screens